| Love and Fate |
| Encore/Starz Movies | Domestic/International Distribution |
| Eastern Federal Theatres | Distributed Theatrically |
| Independent Feature Film Market | Selective Film Market |
| South-By-South West | Film Festival |
| Ft. Lauderdale International Film Festival | Film Festival |
| Hollywood Black Film Festival | Film Festival |
| San Francisco Black Film Festival | Film Festival |
| San Francisco Chronicle | Featured |
Rosewood |
| PBS National | Domestic Distribution |
| The Associated Press | Featured Domestically & Internationally |
| The Oakland Tribune | Featured |
| The Miami Herald | Reviewed/Featured |
| Ft. Lauderdale Sun | Reviewed/Featured |
| Orlando Sun Sentinel | Reviewed/Featured |
| Atlanta Constitution | Reviewed/Featured |
The Clearing |
| Home Box Office | Broadcast |
| Bravo Cable | Broadcast |
| PBS ("First Frames") | Broadcast |
| Student Academy Award Nominee | Award |
| CINE EAGLE | International Award |
| Black Independent Filmmakers Competition | 1st Place Award |
| Manchester England Film Festival | Golden Seal Award |
| Chicago International Children’s Film Festival | Film Festival |
| The American Film Institute/LA International Film Festival | Film Festival |
| World Festival of Short Films – Belgium | 1st Place Award |
| The Los Angeles Times | Featured |
| The St. Petersburg Times | Reviewed/Featured |
| The Sarasota Herald Tribune | Reviewed/Featured |
Addy Award for a Commerical |
| A 2003 Silver Addy Award | 3 Seat Belt Safety Public Service Announcements for the Florida Department
of Transportation |
 |